<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cart and the Horse</title>
	<atom:link href="http://blog.budgetsketch.com/2010/07/12/the-cart-and-the-horse/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.budgetsketch.com/2010/07/12/the-cart-and-the-horse/</link>
	<description>Changing How We Talk About Money</description>
	<lastBuildDate>Wed, 14 Jul 2010 00:32:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dewayne</title>
		<link>http://blog.budgetsketch.com/2010/07/12/the-cart-and-the-horse/comment-page-1/#comment-26</link>
		<dc:creator>Dewayne</dc:creator>
		<pubDate>Wed, 14 Jul 2010 00:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetsketch.com/?p=353#comment-26</guid>
		<description>Hi Wilbert,&lt;br&gt;&lt;br&gt;I appreciate you offering your experience.  I love your ideas, and as you were describing how you use your credit card as a spending tool with a set limit per month, it makes me think of it as a higher tech version of the coffee can approach (which I use actually!).  &lt;br&gt;&lt;br&gt;I encourage you to offer any other best practices you feel appropriate to share, and certainly appreciate your kind words!</description>
		<content:encoded><![CDATA[<p>Hi Wilbert,</p>
<p>I appreciate you offering your experience.  I love your ideas, and as you were describing how you use your credit card as a spending tool with a set limit per month, it makes me think of it as a higher tech version of the coffee can approach (which I use actually!).  </p>
<p>I encourage you to offer any other best practices you feel appropriate to share, and certainly appreciate your kind words!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewayne</title>
		<link>http://blog.budgetsketch.com/2010/07/12/the-cart-and-the-horse/comment-page-1/#comment-27</link>
		<dc:creator>Dewayne</dc:creator>
		<pubDate>Tue, 13 Jul 2010 19:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetsketch.com/?p=353#comment-27</guid>
		<description>Hi Wilbert,

I appreciate you offering your experience.  I love your ideas, and as you were describing how you use your credit card as a spending tool with a set limit per month, it makes me think of it as a higher tech version of the coffee can approach (which I use actually!).  

I encourage you to offer any other best practices you feel appropriate to share, and certainly appreciate your kind words!</description>
		<content:encoded><![CDATA[<p>Hi Wilbert,</p>
<p>I appreciate you offering your experience.  I love your ideas, and as you were describing how you use your credit card as a spending tool with a set limit per month, it makes me think of it as a higher tech version of the coffee can approach (which I use actually!).  </p>
<p>I encourage you to offer any other best practices you feel appropriate to share, and certainly appreciate your kind words!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert van Bakel</title>
		<link>http://blog.budgetsketch.com/2010/07/12/the-cart-and-the-horse/comment-page-1/#comment-25</link>
		<dc:creator>Wilbert van Bakel</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetsketch.com/?p=353#comment-25</guid>
		<description>Most transaction tracking software are excellent tools to see trends and areas of improvement.&lt;br&gt;If I can see a weekly average of my groceries, I&#039;m able to evaluate my financial behavior in the store.&lt;br&gt;I see many &#039;budget features&#039; being based on the total income and the total expense and the difference is supposed to grade your net value.&lt;br&gt;&lt;br&gt;My budget should not include fixed scheduled transactions, like mortgage/rent and bills. They are pretty much the same every month. My budget should only focus on variable expenses: gasoline,  groceries and dining. When I monitor my financial behavior, I want to hide the fixed expenses.&lt;br&gt;&lt;br&gt;I charge one credit card for all gasoline, groceries and dining/fast food transactions and I pay the full amount off every month. I have set my &#039;allowance&#039; for these items and the balance of my credit card tells me how well I&#039;m doing.&lt;br&gt;More or less I&#039;m able to turn the variable expenses into another &#039;fixed bill&#039; and this helps me to determine how much money is left for a debt plan or savings.&lt;br&gt;&lt;br&gt;With the help of Budgetsketch (and ignoring unexpected expenses) I already know what will happen in August with my balance, based on current information.&lt;br&gt;&lt;br&gt;Thank you very much for offering this priceless financial planner!</description>
		<content:encoded><![CDATA[<p>Most transaction tracking software are excellent tools to see trends and areas of improvement.<br />If I can see a weekly average of my groceries, I&#39;m able to evaluate my financial behavior in the store.<br />I see many &#39;budget features&#39; being based on the total income and the total expense and the difference is supposed to grade your net value.</p>
<p>My budget should not include fixed scheduled transactions, like mortgage/rent and bills. They are pretty much the same every month. My budget should only focus on variable expenses: gasoline,  groceries and dining. When I monitor my financial behavior, I want to hide the fixed expenses.</p>
<p>I charge one credit card for all gasoline, groceries and dining/fast food transactions and I pay the full amount off every month. I have set my &#39;allowance&#39; for these items and the balance of my credit card tells me how well I&#39;m doing.<br />More or less I&#39;m able to turn the variable expenses into another &#39;fixed bill&#39; and this helps me to determine how much money is left for a debt plan or savings.</p>
<p>With the help of Budgetsketch (and ignoring unexpected expenses) I already know what will happen in August with my balance, based on current information.</p>
<p>Thank you very much for offering this priceless financial planner!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

